2001 Census of Population by Towns and Municipalities

County of Istria

Towns

Sex

Total

Ages
0-6

Ages
0-14

Ages
0-17

Ages
0-19

No. of reproductive-age women (15-49)

Labor force - women: 15-59
Men: 15-64

60 and over

65 and over

75 and over

Average age

Aging Index

Ageing coef-ficient

All ages

Ages
20-29

ISTRIA COUNTY all 206.344 12.661 31.177 39.335 44.971 - - 135.445 44.825 32.283 11.583 40,2 99,7 21,8
  m 99.969 6.416 15.928 20.035 22.914 - - 70.632 18.929 13.088 3.974 38,8 82,6 19,0
  f 106.375 6.245 15.249 19.300 22.057 52.192 13.571 64.813 25.896 19.195 7.609 41,5 117,4 24,4
TOWNS
Buje  all 5.340 269 737 986 1.158 - - 3.647 1.047 781 284 40,0 90,4 19,7
m 2.567 110 351 473 564 - - 1.869 457 335 107 39,3 81,0 17,9
f 2.773 159 386 513 594 1.456 359 1.778 590 446 177 40,6 99,3 21,4
Buzet  all 6.059 379 907 1.135 1.328 - - 4.083 1.190 890 373 39,3 89,6 19,7
m 3.032 190 463 568 678 - - 2.172 522 387 141 38,3 77,0 17,3
f 3.027 189 444 567 650 1.580 431 1.911 668 503 232 40,4 102,8 22,1
Labin all 12.426 644 1.523 2.008 2.375 - - 8.398 2.853 1.989 681 41,5 120,1 23,0
m 6.115 333 788 1.043 1.243 - - 4.486 1.210 822 215 40,0 97,3 19,8
f 6.311 311 735 965 1.132 3.055 848 3.912 1.643 1.167 466 43,0 145,1 26,1
Novigrad all 4.002 244 637 818 928 - - 2.630 802 587 231 39,3 86,4 20,1
m 1.889 116 326 418 467 - - 1.336 303 217 75 37,5 64,9 16,1
f 2.113 128 311 400 461 1.071 252 1.294 499 370 156 40,9 108,2 23,7
Pazin all 9.227 669 1.612 2.027 2.290 - - 6.046 1.797 1.267 466 38,4 78,5 19,5
m 4.539 326 821 1.030 1.165 - - 3.188 766 520 157 37,1 65,8 16,9
f 4.688 343 791 997 1.125 2.364 648 2.858 1.031 747 309 39,6 91,6 22,0
Poreč all 17.460 1.188 2.930 3.680 4.168 - - 11.889 2.953 2.078 711 37,9 70,8 17,0
m 8.430 597 1.504 1.872 2.118 - - 5.996 1.295 885 262 37,0 61,1 15,4
f 9.030 591 1.426 1.808 2.050 4.858 1.227 5.893 1.658 1.193 449 38,8 80,9 18,5
Pula all 58.594 3.500 8.438 10.564 12.048 - - 38.549 13.186 9.290 2.974 40,7 109,4 22,6
m 28.033 1.768 4.361 5.436 6.194 - - 19.774 5.618 3.804 1.066 39,2 90,7 20,1
f 30.561 1.732 4.077 5.128 5.854 14.719 3.926 18.775 7.568 5.486 1.908 42,1 129,3 24,9
Rovinj all 14.234 812 2.135 2.694 3.098 - - 9.644 2.800 1.984 687 39,5 90,4 19,7
m 6.820 428 1.105 1.377 1.581 - - 4.946 1.144 751 219 37,9 72,4 16,8
f 7.414 384 1.030 1.317 1.517 3.783 992 4.698 1.656 1.233 468 41,0 109,2 22,4
Umag all 12.901 790 1.970 2.479 2.875 - - 8.892 2.319 1.635 538 38,8 80,7 18,0
m 6.234 398 973 1.252 1.458 - - 4.582 982 659 198 37,6 67,4 15,8
f 6.667 392 997 1.227 1.417 3.517 872 4.310 1.337 976 340 39,9 94,4 20,1
MUNICIPALITIES
Bale all 1.047 54 154 215 249 - - 700 212 160 62 39,6 85,1 20,3
m 518 30 76 98 114 - - 383 80 58 21 38,3 70,2 15,5
f 529 24 78 117 135 273 48 317 132 102 41 41,0 97,8 25,0
Barban all 2.802 154 373 473 563 - - 1.689 818 620 268 43,5 145,3 29,3
m 1.337 69 182 228 273 - - 900 337 248 87 41,9 123,4 25,3
f 1.465 85 191 245 290 630 164 789 481 372 181 45,0 165,9 32,9
Brtonigla all 1.579 89 249 331 379 - - 1.037 332 250 90 39,5 87,6 21,0
m 778 53 140 182 208 - - 538 140 100 37 37,8 67,3 18,0
f 801 36 109 149 171 413 91 499 192 150 53 41,2 112,3 24,0
Cerovlje all 1.745 136 311 371 403 - - 973 498 392 176 41,7 123,6 28,6
m 875 67 143 177 194 - - 557 213 174 79 40,7 109,8 24,4
f 870 69 168 194 209 345 90 416 285 218 97 42,7 136,4 32,8
Fažana all 3.050 174 425 548 639 - - 2.087 612 397 109 39,9 95,8 20,2
m 1.515 87 218 278 326 - - 1.112 269 181 38 38,9 82,5 17,8
f 1.535 87 207 270 313 780 203 975 343 216 71 40,9 109,6 22,5
Gračišće all 1.433 116 274 340 370 - - 833 365 277 112 39,6 98,6 25,5
m 716 61 137 167 183 - - 469 151 109 33 38,1 82,5 21,1
f 717 55 137 173 187 312 81 364 214 168 79 41,2 114,4 29,9
Grožnjan all 785 51 121 155 165 - - 468 214 165 68 42,2 129,7 27,3
m 364 27 59 71 76 - - 239 85 66 24 40,8 111,8 23,4
f 421 24 62 84 89 191 46 229 129 99 44 43,4 144,9 30,7
Kanfanar all 1.457 80 191 247 282 - - 904 410 298 124 43,0 145,4 28,2
m 710 39 91 117 141 - - 504 164 115 35 40,9 116,3 23,1
f 747 41 100 130 141 323 93 400 246 183 89 45,0 174,5 33,0
Karojba all 1.489 132 300 362 399 - - 893 323 260 107 38,2 81,0 21,7
m 745 71 157 188 200 - - 486 130 100 34 36,6 65,0 17,5
f 744 61 143 174 199 355 93 407 193 160 73 39,8 97,0 26,0
Kaštelir - Labinci all 1.334 93 226 282 325 - - 827 316 236 89 40,3 97,2 23,8
m 659 54 121 149 170 - - 425 149 110 35 39,6 87,6 22,7
f 675 39 105 133 155 331 84 402 167 126 54 41,0 107,7 24,8
Kršan all 3.264 183 483 623 737 - - 2.082 776 601 241 40,8 105,3 23,9
m 1.611 94 245 310 369 - - 1.118 334 242 81 39,4 90,5 20,8
f 1.653 89 238 313 368 807 187 964 442 359 160 42,2 120,1 26,9
Lanišće all 398 22 56 70 74 - - 183 173 138 79 49,5 233,8 43,5
m 186 9 27 33 36 - - 111 62 48 24 45,6 172,2 33,3
f 212 13 29 37 38 55 12 72 111 90 55 52,9 292,1 52,4
Ližnjan all 2.945 197 463 576 651 - - 1.896 662 482 178 40,5 101,7 22,6
m 1.450 109 257 310 347 - - 1.002 276 190 60 38,7 79,5 19,0
f 1.495 88 206 266 304 724 189 894 386 292 118 42,2 127,0 26,0
Lupoglav all 929 49 145 183 202 - - 547 271 198 87 42,9 134,2 29,3
m 463 23 74 87 94 - - 302 123 86 27 42,3 130,9 26,6
f 466 26 71 96 108 209 51 245 148 112 60 43,6 137,0 31,9
Marčana all 3.903 217 542 664 752 - - 2.420 1.071 793 318 43,1 142,4 27,5
m 1.908 124 302 367 405 - - 1.289 449 315 99 40,9 110,9 23,6
f 1.995 93 240 297 347 887 240 1.131 622 478 219 45,2 179,3 31,2
Medulin all 6.004 347 891 1.090 1.259 - - 3.993 1.258 867 292 40,4 99,9 21,1
m 2.936 186 468 575 650 - - 2.067 570 380 98 39,4 87,7 19,6
f 3.068 161 423 515 609 1.505 415 1.926 688 487 194 41,3 113,0 22,7
Motovun all 983 62 150 194 215 - - 586 270 222 101 42,7 125,6 27,5
m 468 33 69 91 102 - - 323 99 75 31 40,0 97,1 21,2
f 515 29 81 103 113 217 45 263 171 147 70 45,0 151,3 33,2
Oprtalj all 981 59 159 198 222 - - 594 258 196 82 41,8 116,2 26,4
m 473 29 74 97 108 - - 327 102 70 25 39,9 94,4 21,7
f 508 30 85 101 114 215 54 267 156 126 57 43,6 136,8 30,7
Pićan all 1.997 123 312 398 442 - - 1.248 495 367 124 40,6 112,0 24,9
m 973 53 142 186 204 - - 675 219 152 39 39,8 107,4 22,6
f 1.024 70 170 212 238 468 135 573 276 215 85 41,3 116,0 27,1
Raša all 3.535 176 476 631 734 - - 2.233 903 711 306 42,4 123,0 25,6
m 1.657 84 223 299 342 - - 1.185 328 247 90 40,4 95,9 19,8
f 1.878 92 253 332 392 885 193 1.048 575 464 216 44,1 146,7 30,7
Sveta Nedelja all 2.909 128 331 454 538 - - 1.864 816 580 241 43,9 151,7 28,1
m 1.419 73 173 235 280 - - 1.023 329 218 73 41,8 117,5 23,3
f 1.490 55 158 219 258 668 164 841 487 362 168 45,9 188,8 32,8
Sveti Lovreč all 1.408 111 239 293 318 - - 859 345 267 110 40,7 108,5 24,5
m 716 68 138 167 181 - - 460 153 116 40 38,6 84,5 21,4
f 692 43 101 126 137 330 84 399 192 151 70 42,8 140,1 27,7
Sveti Petar u Šumi all 1.011 97 233 272 291 - - 599 209 151 58 37,5 71,8 20,7
m 479 44 110 128 140 - - 320 79 48 15 35,8 56,4 16,5
f 532 53 123 144 151 230 51 279 130 103 43 38,9 86,1 24,4
Svetvinčenat all 2.218 134 332 425 479 - - 1.345 609 456 186 42,5 127,1 27,5
m 1.077 68 174 222 257 - - 739 234 163 45 40,0 91,1 21,7
f 1.141 66 158 203 222 502 129 606 375 293 141 44,9 168,9 32,9
Tinjan all 1.770 134 315 395 436 - - 1.054 463 345 151 40,7 106,2 26,3
m 888 76 175 216 238 - - 562 215 146 61 38,9 90,3 24,3
f 882 58 140 179 198 394 101 492 248 199 90 42,6 125,3 28,2
Višnjan all 2.187 155 343 432 489 - - 1.346 559 424 171 41,3 114,3 25,6
m 1.079 78 176 220 257 - - 737 229 165 52 39,3 89,1 21,2
f 1.108 77 167 212 232 493 128 609 330 259 119 43,3 142,2 29,8
Vižinada all 1.137 75 183 223 255 - - 724 258 189 68 39,9 101,2 22,7
m 571 41 95 109 124 - - 391 113 85 32 39,1 91,1 19,8
f 566 34 88 114 131 283 71 333 145 104 36 40,6 110,7 25,6
Vodnjan all 5.651 396 950 1.207 1.363 - - 3.745 1.058 796 271 38,5 77,6 18,8
m 2.734 191 462 603 671 - - 1.942 438 325 95 37,5 65,3 16,0
f 2.917 205 488 604 692 1.474 387 1.803 620 471 176 39,5 89,6 21,3
Vrsar all 2.703 186 460 567 660 - - 1.867 444 293 102 37,7 67,3 16,5
m 1.332 99 235 294 348 - - 965 208 128 46 36,9 59,8 15,7
f 1.371 87 225 273 312 737 191 902 236 165 56 38,5 75,6 17,3
Žminj all 3.447 236 601 725 812 - - 2.071 880 651 267 40,7 108,4 25,5
m 1.673 110 293 362 408 - - 1.132 354 248 78 38,5 86,8 21,2
f 1.774 126 308 363 404 753 196 939 526 403 189 42,7 130,2 29,7
Source:
  • Croatian Bureau of Statistics, Census 2001 - https://www.dzs.hr/Eng/Census/census2001.htm

Main Menu


Created: Thursday, August 18, 2005; Updated: Friday, March 19, 2021
Copyright © 1998 IstriaNet.org, USA